2025 Calendar of Events
To Thursday, September 18, 2025
2025 League Standings
Name (Handicap Index) - Total Points – Net Score
Kevin G. (29.2) – 530 – 32
Jeremy L. (14.6) – 470 – 36
Alex K. (36.3) – 440– 38
Roy P. (27.9) – 430 – 36
Justin C. (14.6) – 400 – 32
Mark H. (17.0) – 380 – 31
Brian W. (27.0) – 380 – 36
Susie C. (32.1) – 310 – 37
Peter S. (29.0) – 370 – 37
Josh P. (20.7) – 320 – 34
Ben K. (18.0) – 300 – 38
Norm W. (15.6) – 290 – 37
Bill N. (17.0) – 290 – 37
Kevin M. (8.7) – 260 – 39
Ryan S. (15.0) – 250 – 34
Tom C. (14.5) – 250 – 38
Jon B. (29.1) – 210 – 40
Matt S. (10.2) – 200 – 41
Karen W. (30.0) – 200 – 41
Dee A. (30.0) – 185 – 37
Andrew F. (19.0) – 140 – 41
Carter C. (21.0) – 140 – 39
Rob D. (20.0) – 130 – 39
Tom K. (17.1) – 130 – 34
Mick P. (14.5) – 120 – 33
Colin B. (29.6) – 105 – 36
Thomas W. (22.0) – 60 – 39
Jon D. (14.4) – 20 – NS
Kyle M. (NH) – 15 – 44
